All Year Draw List 40000 Premium Prize Bond Schedule 2023
The State Bank of Pakistan conducts the Rs. 40000 Premium Prize Bond Draw every 3 months. This draw offers exciting prizes, including 1 prize of Rs. 80,000,000, 3 prizes of Rs. 30,000,000 each, and 660 prizes of Rs. 500,000 each. On this page, you can easily access the results of all the previous Rs. 40,000 Premium Prize Bond Draws.
Power Search 40000 Premium Prize Bond
Use our convenient search feature to check if your prize bond numbers have won any prizes or take advantage of our free premium feature, Power Search. Stay updated with the schedule of 40,000 Premium Prize Bond Draws. Make sure to regularly visit the 40,000 Premium Prize Bond list for 2023 to check if you have won any prize money. Power Search Now
Bond | Draw Date | Draw No & City | Status |
---|---|---|---|
Rs. 40000 | 11 Dec, 2023 | Draw No: 27 RAWALPINDI | PENDING |
Rs. 40000 | 11 Sep, 2023 | Draw No: 26 QUETTA | VIEW RESULT |
Rs. 40000 | 12 Jun, 2023 | Draw No: 25 MUZAFARABAD | VIEW RESULT |
Rs. 40000 | 10 Mar, 2023 | Draw No: 24 MULTAN | VIEW RESULT |
Rs. 40000 | 12 Dec, 2022 | Draw No: 23 MULTAN | VIEW RESULT |
Rs. 40000 | 12 Sep, 2022 | Draw No: 22 KARACHI | VIEW RESULT |
Rs. 40000 | 10 Jun, 2022 | Draw No: 21 MUZAFARABAD | VIEW RESULT |
Rs. 40000 | 10 Mar, 2022 | Draw No: 20 QUETTA | VIEW RESULT |
Rs. 40000 | 10 Dec, 2021 | Draw No: 19 LAHORE | VIEW RESULT |
Rs. 40000 | 10 Sep, 2021 | Draw No: 18 PESHAWAR | VIEW RESULT |
Rs. 40000 | 10 Jun, 2021 | Draw No: 17 MUZAFARABAD | VIEW RESULT |
Rs. 40000 | 10 Mar, 2021 | Draw No: 16 RAWALPINDI | VIEW RESULT |
Rs. 40000 | 02 Dec, 2019 | Draw No: 80 HYDERABAD | PENDING |
Rs. 40000 | 02 Sep, 2019 | Draw No: 79 MULTAN | PENDING |
Rs. 40000 | 03 Jun, 2019 | Draw No: 78 FAISALABAD | PENDING |
Rs. 40000 | 01 Mar, 2019 | Draw No: 77 LAHORE | PENDING |
Bond | Draw Date | Draw No & City | Status |
Winning Amount of Rs. 40000 Premium Prize Bond
Position | No’s of Prizes | Prize Money | Filer Tax (15%) |
---|---|---|---|
1st Winner | 1 | Rs: 80,000,000 | Rs. 12,000,000 |
2nd Winners | 3 | Rs: 30,000,000 | Rs: 4,500,000 |
3rd Winners | 660 | Rs: 500,000 | Rs. 75,000 |
How to fill Prize Bond claim form
چالیس ہزار روپے پریمیم پرائز بانڈ جیتنے والی رقم
فائلر ٹیکس (15%) | انعامی رقم | انعامات کی تعداد | پوزیشن |
---|---|---|---|
ایک کروڑ بیس لاکھ روپے | آٹھ کروڑ روپے | ایک | پہلا انعام جیتنے والا |
پیتالیس لاکھ روپے | تین کروڑ روپے | تین | دوسرا انعام جیتنے والے |
پچھتر ہزار روپے | پانچ لاکھ روپے | چھ سوساٹھ | تیسرے انعام کے فاتحین |
پرائز بانڈ پر انعامی رقم کلیم کرنے کا طریقہ
Check Rs. 40,000 Premium Prize Bond List Online
Find the draws of Rs. 40,000 Premium listed here, starting with the most recent. The first and second prize numbers of Rs. 40,000 Premium are displayed on this page. To view the third prize list, click on the “Full List of Rs. 40,000 Premium” button for the respective draw. Our search feature allows you to instantly search your prize bond number in one or more Rs. 40,000 Premium prize bond lists. Additionally, our Power Search feature enables you to search multiple random Prize Bond numbers or even enter the first and last numbers of the series you possess.
How to Claim the Prize on Winning Rs. 40,000 Premium Prize Bond
To claim your winning prize bond, you have 6 years from the date of the draw. Visit the National Saving Center or the State Bank of Pakistan and provide the original prize bond along with a copy of your CNIC. Please note that certain tax amounts will be deducted from the prize money, depending on whether you are a filer or a non-filer. Filer Tax is 15% and non Filer Tax is 30% of Winning Amount. National Saving Website
Next Draw of Rs. 40,000 Premium Prize Bond
The 25th Draw of Rs. 40,000 Premium will take place on 12 June 2023 in Muzaffarabad