
Check Rs. 1500 Prize Bond Draw Result Lists Online
The State Bank of Pakistan conducts the Rs. 1500 Prize Bond Draw every quarter. This draw offers various prizes, including a grand prize of Rs. 3,000,000, three prizes of Rs. 1,000,000 each, and 1696 prizes of Rs. 18,500 each. You can find all the past results of the Rs. 1500 Prize Bond Draw on this page. Use the provided lists to search for your prize bond numbers and see if you have won any prizes. Alternatively, take advantage of our free premium feature, Power Search, for more convenient searches. Regularly check the 1500 Prize Bond list for 2023 to stay updated on potential prize money.
Online Check for Rs. 1500 Prize Bond Draw List:
You can find all the draws of Rs. 1500 listed below, with the most recent draw displayed first. While the first and second numbers of the Rs. 1500 draw are shown on this page, you need to click on the “Full List of Rs. 1500” button for the third prize list of the respective draw. You can also utilize our search feature to instantly search for your prize bond number in one or more Rs. 1500 prize bond lists. Additionally, we offer the Power Search feature, enabling you to search for multiple random Prize Bond numbers or enter the first and last numbers of the series, if applicable.
How to Claim Your Prize on Winning the Rs. 1500 Prize Bond:
If you win a prize bond, you can claim it within six years from the date of the draw. To claim your prize, visit the National Saving Center or the State Bank of Pakistan and provide the original prize bond along with a copy of your CNIC. Please note that certain tax amounts will be deducted from the prize money, depending on whether you are a filer or a non-filer.
Upcoming Draw of Rs. 1500 Prize Bond:
1500 Prize Bond Draw 96 on 15 November 2023 at Faisalabad
Bond | Draw Date | Draw No & City | Status |
---|---|---|---|
Rs. 1500 | 15 Nov, 2023 | Draw No: 96 FAISALABAD | VIEW RESULT |
Rs. 1500 | 15 Aug, 2023 | Draw No: 95 PESHAWAR | VIEW RESULT |
Rs. 1500 | 15 May, 2023 | Draw No: 94 KARACHI | VIEW RESULT |
Rs. 1500 | 15 Feb, 2023 | Draw No: 93 QUETTA | VIEW RESULT |
Rs. 1500 | 15 Nov, 2022 | Draw No: 92 KARACHI | VIEW RESULT |
Rs. 1500 | 15 Aug, 2022 | Draw No: 91 PESHAWAR | VIEW RESULT |
Rs. 1500 | 16 May, 2022 | Draw No: 90 RAWALPINDI | VIEW RESULT |
Rs. 1500 | 15 Feb, 2022 | Draw No: 89 MUZAFARABAD | VIEW RESULT |
Rs. 1500 | 15 Nov, 2021 | Draw No: 88 FAISALABAD | VIEW RESULT |
Rs. 1500 | 16 Aug, 2021 | Draw No: 87 MULTAN | VIEW RESULT |
Rs. 1500 | 17 May, 2021 | Draw No: 86 KARACHI | VIEW RESULT |
Rs. 1500 | 15 Feb, 2021 | Draw No: 85 QUETTA | VIEW RESULT |
Rs. 1500 | 16 Nov, 2020 | Draw No: 84 QUETTA | VIEW RESULT |
Rs. 1500 | 17 Aug, 2020 | Draw No: 83 MULTAN | VIEW RESULT |
Rs. 1500 | 15 May, 2020 | Draw No: 82 MUZAFARABAD | VIEW RESULT |
Rs. 1500 | 17 Feb, 2020 | Draw No: 81 RAWALPINDI | VIEW RESULT |
Rs. 1500 | 15 Nov, 2019 | Draw No: 80 FAISALABAD | VIEW RESULT |
Rs. 1500 | 15 Aug, 2019 | Draw No: 79 PESHAWAR | VIEW RESULT |
Rs. 1500 | 15 May, 2019 | Draw No: 78 MULTAN | VIEW RESULT |
Rs. 1500 | 15 Feb, 2019 | Draw No: 77 HYDERABAD | VIEW RESULT |
Bond | Draw Date | Draw No & City | Status |
Winning Amount of Rs. 1500 Prize Bond |
Position | No’s of Prizes | Prize Money | Filer Tax (15%) |
---|---|---|---|
1st Winner | 1 | Rs: 3,000,000 | Rs. 450,000 |
2nd Winners | 3 | Rs: 1,000,000 | Rs: 150,000 |
3rd Winners | 1696 | Rs: 18,500 | Rs. 2,775 |
پندرہ سو روپے پرائز بانڈ جیتنے والی رقم |
فائلر ٹیکس (15%) | انعامی رقم | انعامات کی تعداد | پوزیشن |
---|---|---|---|
چار لاکھ پچاس ہزار روپے | تیس لاکھ روپے | ایک | پہلا انعام جیتنے والا |
ایک لاکھ پچاس ہزار روپے | دس لاکھ روپے | تین | دوسرا انعام جیتنے والے |
دو ہزارسات سوپچھتر روپے | اٹھارہ ہزارپانچ سوروپے | ایک ہزارچھ سوچھیانوے | تیسرے انعام کے فاتحین |